Storage prices in North Reading start at $10.00/month. FindStorageFast tracks live rates at 84 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $137.77/month, reflecting North Reading's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $49.36 | $10.00 |
| 5' x 10' | $79.03 | $21.00 |
| 10' x 10' | $137.77 | $48.00 |
| 10' x 15' | $213.84 | $80.00 |
| 10' x 20' | $268.20 | $142.00 |
| 20' Vehicle Storage | $65.00 | $65.00 |
| 25' Vehicle Storage | $246.85 | $82.00 |
| 30' Vehicle Storage | $310.63 | $147.00 |
| 35' Vehicle Storage | $448.00 | $448.00 |
| 40' Vehicle Storage | $421.80 | $170.00 |
| Climate Controlled | $71.48 | $10.00 |
| Drive-Up Access | $240.96 | $36.00 |
| 24-Hour Access | $63.74 | $29.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.