FindStorageFast pulls live prices from 78 Indianapolis storage facilities. Prices update directly from each operator's booking system throughout the day — the rate shown is the current bookable price. Reserve through FSF and the unit is removed from live inventory in real time, so the price and availability you saw is what you lock in. Active promotions — first month free, 50% off, free truck use — are pulled live and applied at booking.
These are the lowest Indianapolis storage prices — updated November 18, 2026
| Unit size | City avg / mo | Lowest / mo |
|---|---|---|
| 5×5 | $24.63 | $7.00 |
| 5×10 | $38.21 | $15.00 |
| 10×10 | $65.44 | $35.00 |
| 10×15 | $95.80 | $47.00 |
| 10×20 | $135.71 | $70.00 |
| Amenity | City avg / mo | Lowest / mo |
|---|---|---|
| Climate-controlled | $50.38 | $7.00 |
| Drive-up access | $66.10 | $10.00 |
| All-day access | $52.42 | $32.00 |
| Parking size | City avg / mo | Lowest / mo |
|---|---|---|
| Up to 20 ft | $108.24 | $45.00 |
| Up to 25 ft | $147.36 | $57.00 |
| Up to 30 ft | $136.64 | $40.00 |
| Boat storage | $130.75 | $45.00 |
| RV storage | $134.57 | $40.00 |
Indianapolis is one of the most affordable storage markets in the US. Drive-up access is the norm here rather than the exception, and 10×10 units average well below most comparable cities. The west side and south side corridors have the highest concentration of large-format and vehicle storage — competitive pricing along I-74, I-65, and US-31 keeps rates low. Filter by size, price, climate control, vehicle and RV storage, or drive-up access. No credit card to reserve.
| Unit size | Avg price/mo | Lowest price/mo | What fits |
|---|---|---|---|
| 5×5 | $24.63/mo | $7.00/mo | Closet, boxes, seasonal items |
| 5×10 | $38.21/mo | $15.00/mo | Studio apartment, mattress set |
| 10×10 | $65.44/mo | $35.00/mo | One-bedroom apartment |
| 10×15 | $95.80/mo | $47.00/mo | Two-bedroom home |
| 10×20 | $135.71/mo | $70.00/mo | Three-bedroom house or vehicle |
| Amenity | Avg price/mo | Lowest price/mo |
|---|---|---|
| Climate-controlled | $50.38/mo | $7.00/mo |
| Drive-up access | $66.10/mo | $10.00/mo |
| All-day access | $52.42/mo | $32.00/mo |
| Vehicle storage (20 ft) | $108.24/mo | $45.00/mo |
| RV storage | $134.57/mo | $40.00/mo |
| Boat storage | $130.75/mo | $40.00/mo |
City-wide averages updated November 18, 2026.
| Unit size | City avg / mo | Lowest / mo |
|---|---|---|
| 5×5 | $24.63 | $7.00 |
| 5×10 | $38.21 | $15.00 |
| 10×10 | $65.44 | $35.00 |
| 10×15 | $95.80 | $47.00 |
| 10×20 | $135.71 | $70.00 |
Prices below are the lowest within 2 miles of each neighbourhood, updated November 18, 2026.
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $7.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| 5×10 | $19.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| 10×10 | $45.00 | Extra Space Storage - 6874 - Indianapolis - 675 E Washington St |
| Specialty storage | ||
| Climate | $7.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| Vehicle | $112.80 | CubeSmart Self Storage - Indianapolis North Illinois Street |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $33.00 | Public Storage - Indianapolis - 6429 N Keystone Ave |
| 5×10 | $41.00 | Public Storage - Indianapolis - 5425 N Tacoma Ave |
| 10×10 | $80.00 | Public Storage - Indianapolis - 6429 N Keystone Ave |
| Specialty storage | ||
| Climate | $63.00 | Public Storage - Indianapolis - 5030 N Keystone Ave |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $18.00 | Public Storage - Indianapolis - 8651 E Washington St |
| 5×10 | $29.00 | Public Storage - Indianapolis - 8651 E Washington St |
| 10×10 | $70.00 | Public Storage - Indianapolis - 2251 N Shadeland Ave |
| Specialty storage | ||
| Climate | $31.00 | Extra Space Storage - 6666 - Indianapolis - Brookville Rd |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $18.00 | Public Storage - Indianapolis - 6910 Waterfront Drive |
| 5×10 | $37.00 | Extra Space Storage - 1396 - Indianapolis - Dandy Trail-Windham Lake Dr |
| 10×10 | $63.00 | Extra Space Storage - 1396 - Indianapolis - Dandy Trail-Windham Lake Dr |
| Specialty storage | ||
| Climate | $7.00 | Extra Space Storage - 1396 - Indianapolis - Dandy Trail-Windham Lake Dr |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $12.00 | Extra Space Storage - 0431 - Greenwood - Fry Rd |
| 5×10 | $19.00 | Extra Space Storage - 0431 - Greenwood - Fry Rd |
| 10×10 | $75.00 | Public Storage - Indianapolis - 10 E County Line Road |
| Specialty storage | ||
| Climate | $22.00 | Extra Space Storage - 0431 - Greenwood - Fry Rd |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $7.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| 5×10 | $19.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| 10×10 | $45.00 | Extra Space Storage - 6874 - Indianapolis - 675 E Washington St |
| Specialty storage | ||
| Climate | $7.00 | Extra Space Storage - 2075 - Indianapolis - Fulton St |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $7.00 | Extra Space Storage - 6402 - Indianapolis - N Post Rd |
| 5×10 | $8.00 | Extra Space Storage - 6402 - Indianapolis - N Post Rd |
| 10×10 | $40.00 | Extra Space Storage - 6003 - Indianapolis - 42nd St |
| Specialty storage | ||
| Climate | $15.00 | Extra Space Storage - 6003 - Indianapolis - 42nd St |
| Vehicle | -969 | -969 |
| Size | Lowest/mo | Facility |
|---|---|---|
| 5×5 | $22.00 | Prime Storage - Fishers - Britton Park Road |
| 5×10 | $39.00 | Prime Storage - Fishers |
| 10×10 | $56.00 | Prime Storage - Fishers |
| Specialty storage | ||
| Climate | $39.00 | Prime Storage - Fishers |
| Vehicle | -969 | -969 |
Semester end, between academic years, mid-lease sublets — lowest Indianapolis storage prices within 2 miles of each campus.
| Campus | 5×5 / mo | 5×10 / mo |
|---|---|---|
| Indiana University Indianapolis | $7.00 | $19.00 |
| Butler University | $38.00 | $41.00 |
| Marian University | $9.00 | $32.00 |
| University of Indianapolis | $24.00 | $23.00 |
Updated November 18, 2026.
FindStorageFast shows storage facilities in Indianapolis sorted by distance from your location. Compare live prices at 78 facilities starting at $7.00/month. View unit sizes, amenities like climate control and drive-up access. See current availability and book the best prices online for free.
Yes - at least 53 storage facilities in Indianapolis offer outdoor parking for car, boat, and RV storage. Some facilities offer covered parking or drive-up storage to help protect your vehicle from the elements. Drive-up and covered options generally cost more than regular outdoor parking spaces.
On November 18, 2026 the average cost of a 10x10 storage unit in Indianapolis was $65.44 per month, while the cheapest 10x10 storage unit is $35.00 per month at Extra Space Storage - 0432 - Indianapolis - E Stop 11 Rd.
Storage prices in Indianapolis vary by size and location. Small 5x5 units start at $7.00 monthly, popular 10x10 units begin at $35.00/month and large 10 x 20 units start at $70.00. Climate-controlled units generally come at a 10-15% premium. Compare exact pricing across all Indianapolis facilities on FindStorageFast.
The cheapest storage facility in Indianapolis today is Extra Space Storage - 2075 - Indianapolis - Fulton St. Storage units are available for as little as $7.00 per month.
Depends what you're storing. Electronics, wood furniture, photos, and anything leather needs climate control or it'll warp, crack, or grow mold. Metal tools, plastic stuff, and outdoor furniture? You're fine without it. In Indianapolis, climate control averages $50.38/month. Only pay the premium if most of your stuff actually needs protection.
Yes, FindStorageFast lets you compare and reserve storage units online across Indianapolis. View real-time availability, compare pricing at 78 facilities, read reviews, and book instantly. No calling multiple locations – reserve your unit in 2 minutes with an immediate confirmation.
The average price for a climate controlled storage unit in Indianapolis on November 18, 2026 is $50.38 per month. Prices vary depending on unit size and facility location. You can find the cheapest climate controlled storage unit in Indianapolis at Extra Space Storage - 2075 - Indianapolis - Fulton St for $7.00 per month.
Yes, you can find a cheap storage solution in Indianapolis using FindStorageFast. At the moment, the best and cheapest storage unit option available in Indianapolis is Extra Space Storage - 2075 - Indianapolis - Fulton St, with prices starting from $7.00/month.
Storage units work well for most household items, furniture, seasonal goods, and business inventory. Facilities restrict flammable materials (gasoline, propane, paint thinner, chemicals), perishable food, plants, animals, and illegal items. Firearms, ammunition, and valuable items like jewelry vary. Some facilities prohibit them entirely, while others allow them with restrictions. Storing prohibited items can violate your lease agreement and result in access restrictions. Review your lease's prohibited items section to avoid issues.
Yes. Unit size has the biggest impact—small units start at $7.00/month while large units start at $47.00/month. Location and amenities, such as climate control, drive-up access, and 24/7 access also increase monthly pricing. Facilities in downtown Indianapolis, generally cost more than those in nearby suburban areas.
A 5x5 storage unit (walk-in closet size) fits a small bedroom or dorm room. A 5x10 holds a one-bedroom apartment. A 10x10 fits a two-bedroom apartment with furniture. Use FindStorageFast's size guide to compare options across Indianapolis facilities.