Storage prices in Greenwood start at $59.00/month. FindStorageFast tracks live rates at 3 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $102.33/month, reflecting Greenwood's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $66.50 | $59.00 |
| 5' x 10' | $70.50 | $62.00 |
| 10' x 10' | $102.33 | $77.00 |
| 10' x 15' | $131.67 | $95.00 |
| 10' x 20' | $177.00 | $154.00 |
| 20' Vehicle Storage | $51.00 | $51.00 |
| 25' Vehicle Storage | $119.67 | $62.00 |
| 30' Vehicle Storage | $88.88 | $37.00 |
| 35' Vehicle Storage | $132.00 | $92.00 |
| 40' Vehicle Storage | $150.00 | $101.00 |
| Climate Controlled | $66.50 | $59.00 |
| Drive-Up Access | $69.50 | $62.00 |
| 24-Hour Access | $62.00 | $62.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.