Storage prices in Newton start at $14.00/month. FindStorageFast tracks live rates at 16 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $126.97/month, reflecting Newton's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $33.82 | $14.00 |
| 5' x 10' | $67.49 | $22.49 |
| 10' x 10' | $126.97 | $74.99 |
| 10' x 15' | $198.86 | $90.00 |
| 10' x 20' | $248.49 | $99.00 |
| 20' Vehicle Storage | $48.00 | $48.00 |
| 25' Vehicle Storage | $472.00 | $420.00 |
| 30' Vehicle Storage | $431.50 | $250.00 |
| 35' Vehicle Storage | $70.00 | $70.00 |
| 40' Vehicle Storage | $120.00 | $120.00 |
| Climate Controlled | $61.82 | $29.99 |
| Drive-Up Access | $99.37 | $22.00 |
| 24-Hour Access | $43.83 | $22.49 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.