Storage prices in Genoa City start at $27.00/month. FindStorageFast tracks live rates at 15 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $97.17/month, reflecting Genoa City's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $40.00 | $27.00 |
| 5' x 10' | $66.42 | $37.00 |
| 10' x 10' | $97.17 | $62.00 |
| 10' x 15' | $142.22 | $90.00 |
| 10' x 20' | $162.50 | $99.00 |
| 20' Vehicle Storage | $32.00 | $32.00 |
| 25' Vehicle Storage | $126.00 | $40.00 |
| 30' Vehicle Storage | $201.33 | $71.00 |
| 35' Vehicle Storage | $113.00 | $109.00 |
| 40' Vehicle Storage | $102.50 | $86.00 |
| Climate Controlled | $61.00 | $33.00 |
| Drive-Up Access | $87.25 | $27.00 |
| 24-Hour Access | $137.33 | $64.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.