Storage prices in Genoa City start at $14.00/month. FindStorageFast tracks live rates at 16 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $81.67/month, reflecting Genoa City's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $29.83 | $17.00 |
| 5' x 10' | $49.92 | $14.00 |
| 10' x 10' | $81.67 | $29.00 |
| 10' x 15' | $132.62 | $107.00 |
| 10' x 20' | $163.33 | $78.00 |
| 20' Vehicle Storage | $47.00 | $47.00 |
| 25' Vehicle Storage | $129.57 | $58.00 |
| 30' Vehicle Storage | $114.05 | $43.00 |
| 35' Vehicle Storage | $94.25 | $73.00 |
| 40' Vehicle Storage | $104.00 | $70.00 |
| Climate Controlled | $65.40 | $40.00 |
| Drive-Up Access | $88.57 | $14.00 |
| 24-Hour Access | $89.33 | $84.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.