Storage prices in Genoa City start at $24.00/month. FindStorageFast tracks live rates at 13 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $83.64/month, reflecting Genoa City's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $49.00 | $33.00 |
| 5' x 10' | $52.22 | $24.00 |
| 10' x 10' | $83.64 | $56.00 |
| 10' x 15' | $126.89 | $93.00 |
| 10' x 20' | $148.73 | $99.00 |
| 20' Vehicle Storage | $40.00 | $40.00 |
| 25' Vehicle Storage | $194.40 | $47.00 |
| 30' Vehicle Storage | $226.50 | $80.00 |
| 35' Vehicle Storage | $109.00 | $109.00 |
| 40' Vehicle Storage | $164.00 | $119.00 |
| Climate Controlled | $50.00 | $33.00 |
| Drive-Up Access | $134.83 | $24.00 |
| 24-Hour Access | $631.00 | $64.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.