Storage prices in Milan start at $10.00/month. FindStorageFast tracks live rates at 15 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $82.47/month, reflecting Milan's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $47.80 | $10.00 |
| 5' x 10' | $61.62 | $25.00 |
| 10' x 10' | $82.47 | $50.00 |
| 10' x 15' | $120.80 | $75.00 |
| 10' x 20' | $148.64 | $90.00 |
| 20' Vehicle Storage | $90.00 | $90.00 |
| 25' Vehicle Storage | $140.19 | $140.19 |
| 30' Vehicle Storage | $140.19 | $140.19 |
| Climate Controlled | $90.38 | $10.00 |
| Drive-Up Access | $85.67 | $41.00 |
| 24-Hour Access | $66.50 | $55.00 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.