Storage prices in Norwood start at $20.00/month. FindStorageFast tracks live rates at 88 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $168.81/month, reflecting Norwood's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $60.65 | $20.00 |
| 5' x 10' | $87.59 | $35.40 |
| 10' x 10' | $168.81 | $67.00 |
| 10' x 15' | $253.68 | $91.00 |
| 10' x 20' | $324.64 | $116.00 |
| 20' Vehicle Storage | $48.00 | $48.00 |
| 25' Vehicle Storage | $269.64 | $194.00 |
| 30' Vehicle Storage | $284.76 | $86.00 |
| 35' Vehicle Storage | $152.00 | $152.00 |
| 40' Vehicle Storage | $392.00 | $186.00 |
| Climate Controlled | $77.88 | $20.00 |
| Drive-Up Access | $186.09 | $24.00 |
| 24-Hour Access | $70.10 | $37.50 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.